Description
| 100g | %AR * / 100g | |
| Energy value | 1,502 kj 354 kcal | 18% |
| Fat of which: saturated fatty acids | 1.0 g 0.2 g | 1% 1% |
| Carbohydrates of which: sugars | 72 g 1 g | 28% 1% |
| Fibers | 3 g | |
| Proteins | 12.5 g | 25% |
| salt | 0.006 g | 0% |
Recipes with this product
Additional information
| Weight | 1,035 kg |
|---|---|
| Dimensions | 15 × 11 × 7 cm |
| Weight | 1 Kg |
| Type of flour | 00 |
| Proteins | 12,50% |
| Shelf Life | 12 months |
| Bakery | W 260/270 |
| Elasticity | P / L 0.50 / 0.60 |
| Leavening | Long |
| Producer | Mulino Caputo |















Farina molto buona
Uso sempre questa farina per gli impasti delle mie pizze ed il risultato è perfetto, sia che la utilizzi da sola che la mixi ad altre farine. L’impasto lievita perfettamente e risulta dopo la cottura morbido, digeribile e ben alveolato. La consiglio senza alcun dubbio!