Description
| 100g | %AR * / 100g | |
| Energiewert | 1.502 kj 354 kcal | 18% |
| Fett von welchem: gesättigte Fettsäuren | 1,0 g 0,2 g | 1% 1% |
| Kohlenhydrate von welchem: Zucker | 72 g 1 g | 28% 1% |
| Fasern | 3 g | |
| Proteine | 12,5 g | 25% |
| Salz- | 0,006 g | 0% |
Rezepte mit diesem Produkt
Additional information
| Weight | 1,035 kg |
|---|---|
| Dimensions | 15×11×7 cm |
| Gewicht | 1 kg |
| Mehlsorte | 00 |
| Proteine | 12,50% |
| Haltbarkeit | 12 Monate |
| Bäckerei | W 260/270 |
| Elastizität | P / L 0,50 / 0,60 |
| Sauerteig | Lange |
| Produzent | Mulino Caputo |














Farina molto buona
Uso sempre questa farina per gli impasti delle mie pizze ed il risultato è perfetto, sia che la utilizzi da sola che la mixi ad altre farine. L’impasto lievita perfettamente e risulta dopo la cottura morbido, digeribile e ben alveolato. La consiglio senza alcun dubbio!